ID: 77695
Gender: MALE
Birth Date: 07-02-1996
Education: chemical engineer
Profession: ENGINEER
Annual Income: -
District: AHMEDNAGAR
| User ID : | 77695 |
| Name(नाव) : | Prathamesh Dhnyashawar Ethape Pa |
| Gender(वर/वधू) : | MALE |
| Birth Date(जन्मदिनांक) : | 07-02-1996 |
| Birth Time(जन्मवेळ) : | 06.00am |
| Height(उंची) : | 5.8 |
| Marrital Status(वैवाहिक स्थिती) : | UNMARRIED |
| Religion(धर्म)/Caste(जात) : | HINDU/Maratha |
| Education(शिक्षण) : | chemical engineer |
| Profession(व्यवसाय) : | ENGINEER |
| Annual Income(वार्षिक उत्पन्न) : | - |
| Work & Place(काम व ठिकाण) : | ingenero technology thane |
| Property : | |
| District(जिल्हा) : | AHMEDNAGAR |
| Contact(संपर्क) : | VIEW DETAIL |